[Section] | Description | Default | Example |
---|---|---|---|
Xo= | X coordinate origo | Xo=0 | Xo=2000 |
Yo= | Y coordinate origo | Yo=0 | Yo=1000 |
Xd= | X distance between matchlines | Xd=0 | Xd=120 |
Yd= | Y distance between matchlines | Yd=0 | Yd=100 |
Xs= | X distance between coordinates | Xs=1 | Xs=20 |
Ys= | Y distance between coordinates | Ys=1 | Ys=20 |
Xn= | X number of patterns | Xd=0 | Xd=5 |
Yn= | Y number of patterns | Yd=0 | Yd=5 |
Xl= | X labels | Xl=123.. | Xl=654321 |
Yl= | Y labels | Yl=123.. | Yd=ABCDEF |
LayL= | Layer for matchlines | LayL=0 | LayL=LAY-L |
LayC= | Layer for labels, center | LayC=0 | LayC=LAY-C |
TextC= | Textheight, center | TextC=2 | TextC=10 |
PrefixC= | Prefix, center | PrefixC={first character of section} | PrefixC=A |
LayB= | Layer for labels, big-center | LayB=0 | LayB=LAY-B |
TextB= | Textheight, big-center | TextB={40% Xd} | TextB=10 |
LayK= | Layer for labels on matchlines | LayK=0 | LayK=LAY-K |
TextK= | Textheight | TextK=1 | TextK=10 |
PrefixK= | Prefix | PrefixK=KL | PrefixK=MATCHLINE |
DecK= | Decimals on matchline label | DecK=0 | DecK=3 |
DivK= | Divide matchline label by | DivK=1 | DivK=1000 |
LayH= | Layer for labels in corners | LayH=0 | LayH=LAY-H |
TextH= | Textheight | TextH=1 | TextH=0.75 |
PrefixH= | Prefix | PrefixH={PrefixC} | PrefixH= |
LayR= | Layer for headers | LayR=0 | LayR=LAY-R |
TextR= | Textheight | TextR=5 | TextR=12 |
- | Below parameters for [KRYSS]-coordinate option | ||
LayS= | Layers for coorinate block. (KK) Coordinate blocks used are (2 attributes x,y):
| LayS=0 | LayS=LAY-S |
LayT= | Layer for coordinate text (KKxx)
| LayT=0 | LayT=LAY-T |
SkalaS= | Scale to insert block in. (acbladkryss.dwg) | SkalaS=1 | ScaleS=2.5 |
PrefixSX= | Prefix for X values | PrefixSX=X= | PrefixSX=E |
PrefixSY= | Prefix for Y values | PrefixSY=Y= | PrefixSY=N |
DecS= | Decimals for X values | DecS={DecK} | DecS=0 |
DivS= | Divide coordinates by | DivS={DivK} | DivS=1000 |
- | Below parameters are for the [SAVE] and [SAVE/PLOT] options | ||
NrUrval= | List of patterns to save/plot | NrUrval= | NrUrval=T11,T12,T13 |
DwgPrefix= | Prefix for the filename | DwgPrefix= | DwgPrefix=c:\temp\R- |
DwgSuffix= | Suffix for the filename | DwgSuffix= | DwgSuffix=_A3 |
UCS= | System in modelspace to use | UCS= | UCS=XY |
UCS-PS= | System in paperspace to use | UCS-PS= | UCS-PS=KEYPLAN |
UCS-PS-Skala= | Scale coordinates in paperspace | UCS-PS-Skala= | UCS-PS-Skala=0.001 |
NrPrefix= | Prefix for the drawing number | NrPrefix= | NrPrefix=R- |
NrSuffix= | Suffix for the drawing number | NrSuffix= | NrSuffix=(A3) |
BlockKeyplanNr= | Block with keyplan mark. 1 attribute, pattern number | BlockKeyplanNr=S-KEYPLAN-NR | BlockKeyplanNr=S-KEYPLAN-NR-A1 |
BlockStamp= | Block with 1 attribute, stamp number | BlockStamp=S-STAMP-NR | BlockStamp=S-STAMP-NR-A3 |
BlockStampX= | Insert point | BlockStampX=0 | BlockStampX=343 |
BlockStampY= | Insert point | BlockStampY=0 | BlockStampY=3.5 |
- | You can define which blocks to use | ||
KK= | Coordinate block | KK=KK | KK=KKp1 |
KKLB= | Coordinate text block | KKLB=KKLB | KKLB=KKLBp1 |
KKRB= | Coordinate text block | KKRB=KKRB | KKRB=KKxx |
KKLT= | Coordinate text block | KKLT=KKLT | KKLT=KKxx |
KKRT= | Coordinate text block | KKRT=KKRT | KKRT=KKxx |
The figure explain some of the above. The parameters for the figure shows below:
[T-Test-1:200] Xo=100 Yo=200 Xd=25 Yd=20 Xs=5 Ys=5 Xn=2 Yn=2 Yl=21 LayB=LAY-B LayC=LAY-C LayH=LAY-H LayK=LAY-K LayL=LAY-L LayR=LAY-R LayS=LAY-S PrefixK=MATCHLINE TextC=5 TextH=1 TextK=1 TextR=5